![]() |
Major Product Lines News & Press Releases Technology Training |
![]() |
![]() |
Applied Controls Inventory Overstock
BlowOut
Make Us An Offer We "Can't" Refuse !
Contact Us Today at 610-408-8000 or customer.service@appliedc.com
for Complete Product Details
| Mfg. | Part # | Description | List $ | BlowOut $ | Comments |
| Siemens | 305S-PROG | 305 Series Stage Hand-Held Programmer | $ 159.00 | $ 50.00 | |
| Siemens | 6ES7-131-1BL00-0XB0 | ET200L 32DI Electronic Module | $ 380.00 | $ 200.00 | (32) Stock |
| EPC | 755A-10-1500-R-PU | Encoder .5" Bore 1500 PPR Pull-Up Resistor Output | $ 260.00 | $ 125.00 | (10) Stock |
| Autotech | ASY-M1250-010V | Analog Position/Tach Module w/0-10V Analog Output | $ 384.00 | $ 200.00 | |
| DataLogic | CAB-322 (90G001020) | 5-Pin Din Wedge Cable | $ 30.00 | $ 20.00 | (29) Stock |
| DataLogic | DLC-6090-M1 | Hand-Held Scanner CCD Reader 90mm | $ 310.00 | $ 150.00 | (30) Stock |
| DataLogic | DS2100-1303 | Fixed Scanner STD Resolution 1 Serial, Linear RS232 | $ 1295.00 | $ 750.00 | (20) Stock |
| Dolan-Jenner | LPCS-3 | ColorLogic Scanner | $ 1975.00 | $ 500.00 | |
| Dolan-Jenner | LPFG-BT8-6 | ColorLogic Thru-Beam Fiber | $ 895.00 | $ 150.00 | |
| Maple Systems | MAP320A-240B | OIT w/2x40 Backlit LCD | $ 695.00 | $ 175.00 | |
| Red Lion | MCI3Y01A | 1x10 Yellow Green Positive Image, STN | $ 379.00 | $ 125.00 | |
| Red Lion | MCS1R01A | 1x10 Red Negative Image, TN Slave | $ 315.00 | $ 100.00 | (3) Stock |
| Red Lion | MCS1Y01A | 1x10 Yellow Green Negative Image, STN | $ 329.00 | $ 125.00 | |
| Nematron | MTG-C01 | Mounting Consolet Nema 12 | $ 850.00 | $ 200.00 | |
| CTC | P91-5NC-1A0L-4A3 | P9 Industrial PC, 500Mhz, 15" TouchScreen, 128MB DRAM, 3.2GB HD, Windows 2000 |
$ 6,395.00 | $ 2,500.00 | (4) Stock |
| Siemens | PFS05R-9 | Model 20 PC-32R OP Station w/20" Monitor | $ 23,955.00 | $ 3,750.00 | |
| Acuity | PV920 | PowerVision 920 Vision System | $ 23,950.00 | $ 2,000.00 |
© Copyright 1998-2008 Applied Controls, Inc.